New Delhi, Delhi
GST No. 07CRBPM4664A2Z0
Approx. Rs 13,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| Blowing Capacity | 5 Ltrs |
| Max. Container Capacity | 5 L |
| Molding Type | Extrusion Blow Molding |
| Production Capacity | 80 BPH |
| Screw Diameter | 65 mm |
| Material Processed | PETG, PP, PVC, HDPE, LDPE |
| Number of Stations | Single Station |
| Application | Bottles, Pharma Containers, Automotive Parts, Drums, Toys, Jerry Cans, Cosmetic Containers |
| Key Features | Parison Control |
| Country of Origin | Made in India |
| GEAR BOX | HERICAL H2-160 |
| HYDRAULIC MOTOR | 7.5 HP |
| EXTRUDER MOTOR | 20 HP |
| SCREW LENGHT | 1550 MM |
| BARREL LENGHT | 1350 MM |
Additional Information:
Explore More Products
© Indian Plastic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited