New Delhi, Delhi
GST No. 07CRBPM4664A2Z0
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| capacity | 150 pcs/hr |
| Max. Container Capacity | 1 L |
| Molding Type | Extrusion Blow Molding |
| Material Processed | PP, HDPE, PETG, PVC, LDPE |
| Number of Stations | Single Station |
| Application | Toys, Pharma Containers, Jerry Cans, Drums, Automotive Parts, Cosmetic Containers, Bottles |
| Country of Origin | Made in India |
| Screw Dia | 50 mm |
| Extruder Motor | 10 Hp |
| Hydraulic Motor | 5 Hp |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Container Volume | 5–20 L |
| Blowing Capacity | 5 L |
| Automation Level | Fully Automatic |
| Process Type | Extrusion Blow |
| Cavity Count | Single Cavity |
| Suitable Material | HDPE (High-Density Polyethylene), PP (Polypropylene), PVC (Polyvinyl Chloride), PC (Polycarbonate), LDPE/LLDPE, PETG (Polyethylene Terephthalate Glycol) |
| Material Processed | LLDPE, PP, LDPE, HDPE |
| Application | Jerrycan, Chemical Drum, Shampoo Bottle, Lube Oil, Detergent Bottle, Milk Bottle |
| Automation Grade | Automatic |
| Material | HDPE |
| Screw Diameter | 75 mm |
| Die Head Type | Single Layer |
| Mould Length | 450 mm |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bottle Volume | 2 L |
| Blowing Capacity | 2 Ltrs |
| Material | HDPE |
| Machine Type | Fully Automatic |
| No of mould cavity | 1 Cavity |
| Raw Material of Bottle | HDPE |
| Extruder Drive | 12.5 mm |
| Screw Diameter | 55 mm |
| Country of Origin | Made in India |
| Extruder Motor | 12.5 mm |
| Hydraulic Motor | 7.5 Hp |
| Mould Size (W x H) | 280 x 385 mm |
Approx. Rs 17,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blowing Capacity | 20 L |
| Automation Level | Fully Automatic |
| Suitable Material | HDPE (High-Density Polyethylene), LDPE/LLDPE, PP (Polypropylene) |
| Production Capacity | 80 BPH |
| Blowing Pressure (Mpa) | 1.0 |
| Screw Diameter | 50 mm |
| Heating Zones | 5 |
| Max Container Dia | 200 mm |
| Features | Accumulator Head, Parison Control |
| Country of Origin | Made in India |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Container Volume | 0.5-2 L |
| Production Capacity | 4000 bph |
| Bottle Material | PVC, LDPE, HDPE, PP |
| Bottle Type | Shampoo bottle, Detergent bottle, Pharma bottle, Lichee Juice Bottle, Can |
| Automation Grade | Automatic |
| Machine Type | Blow moulding |
| Number Of Cavities | 4 cavity |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Level | Fully Automatic |
| Blowing Capacity | 2 Ltrs |
| Max. Container Capacity | 2 L |
| Molding Type | Extrusion Blow Molding |
| Material Processed | PP, PVC, HDPE, LDPE, PETG |
| Number of Stations | Single Station |
| Application | Pharma Containers, Cosmetic Containers, Bottles, Automotive Parts, Jerry Cans, Toys, Drums |
| Country of Origin | Made in India |
| Extruder Motor | 15 hp |
| Maximum Mould Size w | 280 mm |
| Maximum Mould size H | 400 mm |
| Hydraulic Motor | 7.5 Hp |
Approx. Rs 13,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Level | Fully Automatic |
| Blowing Capacity | 5 Ltrs |
| Max. Container Capacity | 5 L |
| Maximum Plasticizing Capacity | 25 Kg/Hr |
| Molding Type | Extrusion Blow Molding |
| Heating Zones | 6 |
| Screw Diameter | 75 mm |
| Material Processed | PVC, PETG, HDPE, PP, LDPE |
| L.D. Ratio | 22:1 |
| Number of Stations | Single Station |
| Application | Pharma Containers, Bottles, Jerry Cans, Automotive Parts, Drums, Cosmetic Containers, Toys |
A 5 LITER SINGLE HEAD SINGLE STATION BLOW MOULDING MACHINE WITH A VIEW STRIP is an automatic, extrusion-based system designed to produce HDPE/PP plastic bottles, jerry cans, and containers. It features a single mold cavity for precision molding and an integrated strip line for, e.g., oil levels. Key specs include
pcs/hr output, 65mm screw diameter, and PLC touch screen controls.
Key Features and Specifications:
This machine is highly versatile, providing consistent, high-quality production for various industrial liquid packaging needs.
Approx. Rs 7,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Process Type | Extrusion Blow |
| Container Volume | 1–5 L |
| Deflashing Type | Online Deflashing |
| Material Processed | PVC, LDPE, PP, PETG, HDPE |
| Cavity Count | 4 Cavity |
| Automation Grade | Automatic |
| Production Capacity | 80 BPH |
| Screw Diameter | 40 mm |
| Heating Zones | 5 |
| L.D. Ratio | 22:1 |
| Neck Trimming | Automatic |
| Application | Lube Oil, Detergent Bottle, Pharma Bottle, Chemical Drum |
| Screw Speed | 1-75 RPM |
| Oil Tank Capacity | 80 L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Process Type | Extrusion Blow |
| Blowing Capacity | 1 L |
| Automation Level | Fully Automatic |
| Container Volume | Up to 1 L |
| Deflashing Type | Online Deflashing |
| Suitable Material | PC (Polycarbonate), HDPE (High-Density Polyethylene), PVC (Polyvinyl Chloride), LDPE/LLDPE, PETG (Polyethylene Terephthalate Glycol), PP (Polypropylene) |
| Station Configuration | FOUR HEAD DOUBLE STATION |
| Material Processed | PP, PETG, LDPE, PVC, HDPE |
| Cavity Count | 4 Cavity |
| Automation Grade | Automatic |
| Screw Diameter | 50 mm |
| Neck Trimming | Automatic |
| Drive Type | Hydraulic |
| Application | Pharma Bottle, Lube Oil, Chemical Drum, Jerrycan, Detergent Bottle |
| Control System | PLC with HMI Touchscreen |
| Features | Hot Wire Cutter, Auto-Deflashing |
| Material | HDPE |
| Country of Origin | Made in India |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Extruder Motor | 10 hp |
| Country of Origin | Made in India |
| Screw Diameter | 50 mm |
| Hydraulic Motor | 50 hp |
| Heating Load | 7.7 kw |
| Total Power Load of machine | 18-24 kw |
| Production Rate | 400-500 pc/H |
| Mould Size (W x H) | 200 x 300 mm |
Additional Information:
Explore More Products
© Indian Plastic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited