New Delhi, Delhi
GST No. 07CRBPM4664A2Z0
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Level | Fully Automatic |
| Maximum Plasticizing Capacity | 15 Kg/Hr |
| Molding Type | Extrusion Blow Molding |
| Screw Diameter | 50 mm |
| Material Processed | PVC, PP, HDPE, LDPE, PETG |
| Number of Stations | Double Station |
| Application | Toys, Bottles, Drums, Automotive Parts, Jerry Cans, Pharma Containers, Cosmetic Containers |
| Mould Width | 220 mm |
| Mould Length | 450 mm |
| Oil Tank Capacity | 200 L |
| Country of Origin | Made in India |
| Hydraulic Motor | 5 Hp |
| Extruder Motor | 7.5 Hp |
| Blowing Capacity | 1 Ltr |
| Max. Container Capacity | 2 L |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Extrusion Blow |
| Container Volume | 20 L |
| Automation Grade | Automatic |
| Raw Material | LDPE, PP, HDPE, PVC, PC |
| No of Stations | Single Station |
| No of Cavities | Single Cavity |
| Production Capacity | 80 BPH |
| Material | HDPE |
| Finished Product Delivery Type | Home Delivery |
| Work Location | Delhi Manufacturing Unit |
| Screw Diameter | 65 mm |
| Application | Pharma Bottle, Oil Bottle, Cosmetic Bottle, Jerry Can, Toy, Jar |
| Phase | Three Phase |
| Max Container Dia | 200 mm |
| Country of Origin | Made in India |
| Blowing Capacity | 20 Ltr |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Process Type | Extrusion Blow |
| Blowing Capacity | 2 Ltrs |
| Container Volume | 1–5 L |
| Number of Cavities | Single Cavity |
| Type | Extrusion Blow Moulding |
| Automation Grade | Automatic |
| Raw Material | HDPE |
| Material Processed | PETG, HDPE, PC, LDPE, PP |
| Mould Cavity | 1 cavity |
| Screw Diameter | 55 mm |
| Application | Toiletries, Food Packaging, Cosmetic Bottle, Chemicals, Edible Oil, Pharma Bottle |
| Brand | INDIAN PLASTIC PRODUCTS |
| Die Head Type | Single Layer |
| Mould Opening Stroke | 250 mm |
| Mould Length | 350 mm |
| Material | HDPE |
| Country of Origin | Made in India |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Extrusion Blow |
| Container Volume | 1000 ml |
| Automation Grade | Automatic |
| Raw Material | Polypropylene |
| Production Capacity | 1 Ltr Single Head Single Station |
| No of Stations | Single Station |
| Power Consumption | 12-15 KW |
| No of Cavities | Single Cavity |
| Usage/Application | Industrial |
| Capacity | 1 LTR |
| Application | Toy, Cosmetic Bottle, Jerry Can, Pharma Bottle, Jar |
| Phase | Three Phase |
| Screw Diameter | 50 mm |
| Country of Origin | Made in India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blowing Capacity | 5 Ltrs |
| Screw Diameter | 65 mm |
| Maximum Plasticizing Capacity | 50 Kg/Hr |
| Production Capacity | 150 BPH |
Additional Information:
Explore More Products
© Indian Plastic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited