New Delhi, Delhi
GST No. 07CRBPM4664A2Z0
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Container Volume | 1–5 L |
| Blowing Capacity | 5 Ltrs |
| Process Type | Extrusion Blow |
| Cavity Count | Single Cavity |
| Mould Cavity | 1 |
| Automation Grade | Automatic |
| Material Processed | LDPE, LLDPE, PP, HDPE |
| Application | Lube Oil, Shampoo Bottle, Detergent Bottle, Milk Bottle, Chemical Drum |
| Die Head Type | Single Layer |
| Screw Diameter | 70 MM |
| Mould Width | 320 mm |
| Raw Material | HDPE |
| Country of Origin | Made in India |
| screw length | 1650 MM |
| Barrel Length | 1500 MM |
| Hydraulic Motor | 7.5 HP |
| Extruder Motor | 20 HP |
| Heating Zone | 6 NOS |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Level | Fully Automatic |
| Suitable Material | LDPE/LLDPE, HDPE (High-Density Polyethylene), PETG (Polyethylene Terephthalate Glycol), PP (Polypropylene), PC (Polycarbonate), PVC (Polyvinyl Chloride) |
| Molding Type | Extrusion Blow Molding |
| Station Configuration | SINGLE HEAD DOUBLE STATION |
| Screw Diameter | 50 mm |
| Material Processed | HDPE, PP, LDPE, PETG, PVC |
| Number of Stations | Double Station |
| Drive Type | Hydraulic |
| Application | Automotive Parts, Toys, Bottles, Pharma Containers, Jerry Cans, Drums, Cosmetic Containers |
| Control System | PLC with HMI Touchscreen |
| Country of Origin | Made in India |
| Blowing Capacity | 1 Ltr |
| Max. Container Capacity | 2 L |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| Blowing Capacity | 2 Ltrs |
| Max. Container Capacity | 2 L |
| Suitable Material | PP (Polypropylene), LDPE/LLDPE, PETG (Polyethylene Terephthalate Glycol), PC (Polycarbonate), HDPE (High-Density Polyethylene) |
| Molding Type | Extrusion Blow Molding |
| Station Configuration | Single Station - Single Head |
| Production Capacity | 250 BPH |
| Screw Diameter | 50 mm |
| Material Processed | PP, LDPE, PVC, HDPE, PETG |
| Number of Stations | Single Station |
| Drive Type | Hydraulic |
| Application | Automotive Parts, Pharma Containers, Jerry Cans, Cosmetic Containers, Drums, Toys |
| Control System | PLC with HMI Touchscreen |
| Country of Origin | Made in India |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Volume | 1–5 L |
| Automation Level | Fully Automatic |
| Process Type | Extrusion Blow |
| Max. Container Capacity | 2 L |
| Cavity Count | 2 Cavity |
| Molding Type | Extrusion Blow Molding |
| Material Processed | PETG, PP, PVC, LDPE, HDPE |
| Automation Grade | Automatic |
| Application | Bottles, Pharma Containers, Toys, Cosmetic Containers |
| Number of Stations | Double Station |
| Die Head Type | Single Layer |
| Key Features | Parison Control |
Additional Information:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Blowing Capacity | 500 ml |
Approx. Rs 5,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Screw Diameter | 35 mm |
| Extruder Motor | 5 Hp |
| Hydraulic Motor | 3 HP |
| Heating Load | 6-7 KW |
| Mould Size (W X H) | 175 x 190 mm |
| Min. Mould Opening | 125 mm |
| Max. Mould Opening | 250 mm |
Explore More Products
© Indian Plastic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited