New Delhi, Delhi
GST No. 07CRBPM4664A2Z0
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Container Volume | Up to 1 L |
| Process Type | Extrusion Blow |
| Cavity Count | Single Cavity |
| Mould Cavity | 1 |
| Material Processed | LDPE, PP, HDPE, LLDPE |
| Application | Jerrycan, Milk Bottle, Chemical Drum, Lube Oil, Shampoo Bottle, Detergent Bottle |
| Automation Grade | Automatic |
| Die Head Type | Single Layer |
| Country of Origin | Made in India |
| Screw Diameter | 40 mm |
| Heating Load | 13 KW |
| Extruder Motor | 7.5 Hp |
| Hydraulic Motor | 5 Hp |
| Mould Size (WxH) | 240 x 350 mm |
| Blowing Capacity | 1 Ltr |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Volume | Up to 1 L |
| Automation Level | Fully Automatic |
| Process Type | Extrusion Blow |
| Cavity Count | Single Cavity |
| Suitable Material | HDPE (High-Density Polyethylene), PP (Polypropylene), LDPE/LLDPE, PVC (Polyvinyl Chloride), PC (Polycarbonate), PETG (Polyethylene Terephthalate Glycol) |
| Maximum Plasticizing Capacity | 100 Kg/Hr |
| Automation Grade | Automatic |
| Production Capacity | 500 BPH |
| Material Processed | LLDPE, LDPE, HDPE, PP |
| Application | Lube Oil, Shampoo Bottle, Milk Bottle, Jerrycan, Detergent Bottle |
| Screw Diameter | 50 mm |
| Heating Zones | 5 |
| L.D. Ratio | 22:1 |
| Die Head Type | Single Layer |
| Oil Tank Capacity | 150 L |
| Country of Origin | Made in India |
| Blowing Capacity | 1 Ltr |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Blowing Capacity | 500 ml |
| Automation Level | Fully Automatic |
| Production Capacity | 500 BPH |
| Screw Diameter | 40 mm |
| Country of Origin | Made in India |
| Blow Capacity | 500 ml |
| Mould Width | 220 MM |
Explore More Products
© Indian Plastic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited